3 Maui Mountain Bike Rentals Compared
James Boote
We know it can be tough trying to decide which Maui mountain bike rental to choose for that long awaited cycling vacation in Hawaii! The decision becomes more difficult when you need to pick from several high performance Specialized mountain bikes. At least knowing the rental bike you select is maintained by professional bike mechanics in our family owned bike shop will make it easy to decide the best Maui bike shop to rent from. However, choosing one of these mountain bikes to rent could be a tougher task. To help, use the mountain bike rental comparison chart below to narrow your choices between our three performance mountain bike rentals. Take a look at the specs and pertinent details for three of the best mountain bike rentals on Maui:
Stumpjumper Comp 29 HT | Stumpy FSR Comp 29 | Stumpjumper FSR Comp |
The aluminum Stumpjumper HT Comp 29 features an M5 manipulated alloy frame with an 80mm-travel RockShox Reba RL fork and custom SRAM 2x10 crankset for pro-level performance at a privateer price. |
Built from an M5 hydroformed aluminum frame with 130mm of rear wheel travel, the Stumpy FSR Comp 29 includes a custom Fox Float CTD Evolution shock with AUTOSAG, Fox Float CTD Evolution air-sprung fork, and a custom SRAM 2x10 XC Trail drivetrain. | The M5 aluminum Stumpjumper FSR Comp has 140mm of plush and efficient FSR suspension, and is equipped with a custom Fox Float CTD Evolution shock with AUTOSAG, an air-sprung Fox Float CTD Evolution 140mm fork, and custom SRAM 2x10 XC Trail drivetrain. |
FRAME: | ||
M5 fully manipulated alloy, 29" geometry, tapered HT, PF30 BB, PM 140mm rear brake, 135mm dropouts, replaceable derailleur hanger | M5 hydroformed tubing, 29" geometry, tapered HT, PF30 BB, ISCG ’05, Command Post routing, 142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm travel | M5 hydroformed tubing, tapered HT, PF30 BB, ISCG ’05, Command Post routing, 142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm travel |
SADDLE: | ||
Speciallized Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm | Specialized Body Henge Comp, hollow Cr-Mo rails, 143mm | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST: | ||
Specialized 2014 butted alloy, single bolt setback, 27.2mm, 15.5/17.5" 350mm; Others: 400mm | Specialized 2014 butted alloy, single bolt setback, 30.9mm, S/M: 350mm, Others: 400mm | Specialized 2014 butted alloy, single bolt setback, 30.9mm, S/M: 350mm, Others: 400mm |
SEAT BINDER: | ||
Specialized 7050 hard anodized alloy, 31.8mm, single bolt | 34.9mm clamp, 7050 hard anodized alloy collar w/ QR, black | 34.9mm clamp, 7050 hard anodized alloy collar w/ QR, black |
REAR SHOCK: | ||
N/A | Custom FOX Float CTD Evolution with AUTOSAG, Climb, Trail, Descend settings and rebound adj., 194x48mm | Custom FOX Float CTD Evolution with AUTOSAG, Climb, Trail, Descend settings and rebound adj., 194x51mm |
FORK: | ||
RockShox Reba RL 29, Solo air spring, alloy tapered crown/steerer, w/Lockout and rebound adj., QR, 15.5": 80mm, 17.5/19/21": 90mm travel | FOX Float CTD Evolution 29, air spring, tapered steerer, Climb, Trail, Descend settings and reb adj., 15mm thru-axle, 130mm travel | FOX Float CTD Evolution 26, air spring, tapered steerer, Climb, Trail, Descend settings and reb adj., 15mm thru-axle, 140mm travel |
HEADSET: | ||
1-1/8 and 1-1/2" threadless, Campy style upper with 1- 1/2" lower, cartridge bearings | 1-1/8 and 1-1/2" threadless, Campy style upper with 1- 1/2" lower, cartridge bearings | 1-1/8 and 1-1/2" threadless, Campy style upper with 1- 1/2" lower, cartridge bearings |
STEM: | ||
Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, 6-degree rise, S: 75mm, M: 90mm, L: 100mm, XL: 110mm | Specialized XC Trail, 6061 alloy, 4-bolt, 6-degree rise, 31.8mm | Specialized XC Trail, 6061 alloy, 4-bolt, 6-degree rise, 31.8mm |
HANDLEBARS: | ||
Specialized XC flat, 2014 butted alloy, 680mm wide, 8-degree backsweep, 31.8mm | Specialized XC Mini-Riser, 7050 butted alloy, 720mm wide, 10mm rise, 10-degree backsweep, 6-degree upsweep, 31.8mm | Specialized All-Mountain low-rise, 6061 butted alloy, 720mm wide, 8-degree backsweep, 6-degree upsweep, 31.8mm |
GRIPS: | ||
Specialized Sip Grip, half-waffle aramid-infused, S/M: Regular, Others: XL thickness | Specialized Sip Grip, half-waffle aramid-infused, S/M: Regular, Others: XL thickness | Specialized Sip Grip, half-waffle aramid-infused, S/M: Regular, Others: XL thickness |
BRAKE LEVERS: | ||
Custom Magura MTS, alloy master cylinder/lever blade, hollow lever pivot, reach adj. | Custom Avid Elixir 5 R SL, tool-less reach adj. | Custom Avid Elixir 5 R SL, tool-less reach adj. |
FRONT BRAKE: | ||
Custom Magura MTS, hydraulic disc, Hi Friction pad, alloy caliper, Storm SL rotor, 160mm rotor | Custom Avid Elixir 5 SL, hydraulic disc, alloy backed organic pads, HS-1 rotor. S/M: 180mm; L/XL 200mm rotor | Custom Avid Elixir 5 SL, hydraulic disc, alloy backed organic pads, HS-1 rotor. S/M: 180mm; L/XL 200mm rotor |
REAR BRAKE: | ||
Custom Magura MTS, hydraulic disc, Hi Friction pad, alloy caliper, Storm SL rotor, 160mm rotor | Custom Avid Elixir 5 SL, hydraulic disc, alloy backed organic pads, HS-1 rotor. S/M: 160mm; L/XL 180mm rotor | Custom Avid Elixir 5 SL, hydraulic disc, alloy backed organic pads, HS-1 rotor. S/M: 160mm; L/XL 180mm rotor |
SHIFT LEVERS: | ||
SRAM X7, 10-speed, w/MatchMaker clamp | SRAM X7, 10-speed, aluminum trigger, w/MatchMaker clamp | SRAM X7, 10-speed, aluminum trigger, w/MatchMaker clamp |
CASSETTE: | ||
SRAM PG-1030, 10-speed, 11-36 | SRAM PG-1030, 10-speed, 11-36 | SRAM PG-1030, 10-speed, 11-36 |
FRONT DERAILLEUR: | ||
SRAM X7, 10-speed, 34.9 clamp, top pull | SRAM X7, 10-speed, S3 direct mount for DMD, bottom pull | SRAM X7, 10-speed, S3 direct mount for DMD, bottom pull |
REAR DERAILLEUR: | ||
SRAM X9 Type 2, 10-speed, mid cage | SRAM X9, 10-speed, mid cage, Type 2 | SRAM X9, 10-speed, mid cage, Type 2 |
CHAIN: | ||
KMC X10, nickel plate, reusable Missing Link | KMC X10, nickel plate, reusable Missing Link | MC X10, nickel plate, reusable Missing Link |
CRANKSET: | ||
Custom SRAM S-1250, 7050 alloy arms, 10-speed XC double, PF30 spindle, 15.5": 170mm, Others: 175mm | Custom SRAM S-1250, 10-speed XC Trail double w/alloy guard, PF30 spindle, S: 170mm, Others: 175mm | Custom SRAM S-1250, 10-speed XC Trail double w/alloy guard, PF30 spindle, S: 170mm, Others: 175mm |
CHAINRINGS: | ||
38/24 | 36/22, w/ alloy guard | 36/24, w/ alloy guard |
BOTTOM BRACKET: | ||
SRAM PF30, OS press-in bearing, sealed cartridge | SRAM PF30, OS press-in bearing, sealed cartridge | SRAM PF30, OS press-in bearing, sealed cartridge |
PEDALS: | ||
Resin Test Ride Pedals with toe clips, CEN std. | Resin Test Ride Pedals with toe clips, CEN std. | Resin Test Ride Pedals with toe clips, CEN std. |
RIMS: | ||
Roval 29, alloy disc, 26mm wide, 32h | Roval 29, alloy disc, 26mm wide, 32h | Roval 26, alloy disc, 26mm wide, 32h |
FRONT HUB: | ||
Specialized Hi Lo disc, OS28 end caps, sealed cartridge bearing, QR, 32h | Specialized Hi Lo disc, sealed cartridge bearing, 15mm thru-axle, 32h | Specialized Hi Lo disc, sealed cartridge bearing, 15mm thru-axle, 32h |
REAR HUB: | ||
Specialized Hi Lo disc, double-sealed cartridge bearing, QR, 32h | New Specialized Hi Lo disc, 4x-sealed cartridge bearing, 142mm spacing, 12mm thru-axle, 32h | New Specialized Hi Lo disc, 4x-sealed cartridge bearing, 142mm spacing, 12mm thru-axle, 32h |
SPOKES: | ||
DT Swiss Industry, stainless, 14g | DT Industry, 2.0 stainless | DT Industry, 2.0 stainless |
FRONT TIRE: | ||
S-Works Fast Trak, 2Bliss Ready, 120 TPI, aramid bead, 29x2.0" | Specialized Purgatory Control, 2Bliss Ready, 60TPI, aramid bead, 29x2.3" | Specialized Purgatory Control, 2Bliss Ready, 60TPI, aramid bead, 26x2.3" |
REAR TIRE: | ||
Specialized Fast Trak Control, 2Bliss Ready, 60 TPI, aramid bead, 29x2.0" | Specialized Ground Control, 2Bliss Ready, 60TPI, aramid bead, 29x2.3" | Specialized Ground Control, 2Bliss Ready, 60TPI, aramid bead, 26x2.3" |
INNER TUBES: | ||
Ultralight presta | Ultralight presta | Ultralight presta |
Grab this Maui mountain bike rentals comparison chart(PDF version).
In addition to the mountain bike rentals compared above, our mountain bike rental fleet includes the Cannondale Quick CX 4 Hybrid and Specialized Crosstrail bikes. Road bike riders won't be disappointed in our Maui road bike rentals, Specialized Roubaix Comact SRAM Rival. And, Electra bike cruiser rentals are available.
If you need help choosing a mountain bike or deciding the bicycle rental size, call the Lahaina bike shop at 808-661-9005. You may leave questions in the comments section below. Get Maui biking info on Twitter and Facebook. Have a great time biking on Maui! Ready to make a Maui bicycle rental reservation?