3 Special Reasons for a Maui Road Bike Rental from West Maui Cycles
James Boote
With two new Maui road bike rentals from Specialized added to the selection of road cycles available at West Maui Cycles in Lahaina, you have two more reasons to turn an ordinary vacation into a cycling vacation on Maui! To provide riders with additional options, we've expanded our selection of road bicycle rentals. Besides the 2013 Specialized Roubaix Compact Comp and Elite Rival Carbon Fiber, our bike rental fleet includes the Specialized Tarmac Comp Mid-Compact and for slightly less cost the Specialized Allez road bike rental. You'll have fun cycling the West Maui Loop on any of these road bikes! And no need to worry about not knowing where the best bike routes on Maui are. Ask us where to ride before you reserve a bike rental or when you pick up your cycle at the bike shop in Lahaina. Use the following road bike rental comparison chart to help choose a road bike to rent on Maui:
Roubaix Comp Carbon & Elite Rival | Tarmac Comp Mid-Compact | Allez |
The smoother, faster Roubaix — named after the grueling Paris-Roubaix race it has won four times — is a high-performance, endurance-focused bike that's highly stable and efficient. The Comp C2 features Shimano Ultegra compact gearing and our new DT-Axis 3.0 wheels for lower weight and higher performance. | Whether it's winning the Tour de France or a city-limit sprint, Tarmac is made for racing, with its powerful acceleration and razor-sharp handling. The Comp features Shimano Ultegra components, FSA carbon crank, and our new DT-Axis 3.0 wheels for race-ready performance at a great value. | Stiff, light, race-inspired Allez Comp offers great acceleration and handling—perfect for aspiring racers, or as a winter training bike for more accomplished veterans. 10-speed Shimano 105 group and upgraded wheels give this bike race-ready performance. |
FRAME: | ||
Specialized FACT 8r carbon, FACT TM construction, 1- 1/8" to 1-3/8" HT, compact race design, Zertz, internal rear brake cable, threaded BB | Specialized FACT 8r carbon, FACT IS construction, compact race design, 1-1/2" lower bearing, OSBB | Specialized E5 alloy, fully manipulated tubing with smooth welds, 1-1/8" lower bearing, OSBB |
FORK: | ||
Specialized Roubaix, FACT carbon, full monocoque, Zertz | Specialized FACT carbon, full monocoque, OS race for 1-1/2" bearing | Specialized FACT carbon, aluminum steerer and crown, 1-1/8" |
HEADSET: | ||
1-1/8" upper and 1-3/8" lower Cr-Mo cartridge bearings, w/ 20mm cone spacer and 20mm of spacers | 1-1/8" upper and 1-1/2" lower Cr-Mo cartridge bearings integrated w/ headset, 20mm cone spacer, w/ 20mm of spacers | 1-1/8" sealed Cr-Mo cartridge bearings integrated w/headset, 20mm alloy cone spacer, w/ 20mm of spacers |
STEM: | ||
Specialized Comp-Set 6061 alloy, cone head bolt, 12-degree, 4-degree shim, 31.8mm | Specialized Comp-Set 6061 alloy, cone head bolt, 12-degree, 4-degree shim, 31.8mm | Specialized Elite-Set, 3D forged alloy, 4-position adjustable, 4-bolt, 31.8mm |
HANDLEBARS: | ||
Specialized Comp, alloy, shallow drop | Specialized Tarmac Comp, alloy, deep bend | Specialized Comp, 6061 alloy, shallow bend |
FRONT BRAKE: | ||
Shimano Ultegra | Shimano Ultegra | Axis DC 1.0 |
REAR BRAKE: | ||
Shimano Ultegra | Shimano Ultegra | Axis DC 1.0 |
BRAKE LEVERS: | ||
Shimano Ultegra STI, Flight Deck compatible | ||
FRONT DERAILLEUR: | ||
Shimano 105 | Shimano 105 | SRAM Apex |
REAR DERAILLEUR: | ||
Shimano Ultegra | Shimano Ultegra | SRAM APEX |
SHIFT LEVERS: | ||
Shimano Ultegra STI | Shimano Ultegra STI | SRAM Apex DoubleTap |
CASSETTE: | ||
Shimano Ultegra compact | Shimano 105, 10-speed, 11-2 | Shimano Tiagra 10-speed, 12-28 |
CHAIN: | ||
Shimano Tiagra 10-speed | Shimano Tiagra 10-speed | KMC X10 CP |
CRANKSET: | ||
Shimano Ultegra compact | FSA SL-K Light, carbon, BB30 | FSA Gossamer BB30 |
CHAINRINGS: | ||
50./34 | 52/36 | 52/36 |
BOTTOM BRACKET: | ||
OS integrated, sealed bearings | OS integrated | |
PEDALS: | ||
Nylon flat test ride, loose ball, w/ reflectors | Nylon flat test ride, loose ball, w/ reflectors | Nylon flat test ride, loose ball, w/ reflectors |
REAR WHEEL: | ||
DT Axis 3.0 | DT Axis 3.0 | DT Axis 1.0 |
FRONT WHEEL: | ||
DT Axis 3.0 | DT Axis 3.0 | DT Axis 1.0 |
FRONT TIRE: | ||
Specialized Espoir Elite, double BlackBelt, 60TPI, aramid bead, 700x25c | Specialized Turbo Elite, BlackBelt, 100TPI, aramid bead, 700x23c | Specialized Espoir Sport, 60TPI, wire bead, double BlackBelt protection, 700x23c |
REAR TIRE: | ||
Specialized Espoir Elite, double BlackBelt, 60TPI, aramid bead, 700x25c | Specialized Turbo Elite, BlackBelt, 100TPI, aramid bead, 700x23c | Specialized Espoir Sport, 60TPI, wire bead, double BlackBelt protection, 700x23c |
INNER TUBES: | ||
Lightweight, presta | Lightweight, presta | Standard presta valve |
SADDLE: | ||
Body Geometry Toupé RBX Comp, hollow Cr-Mo rails, 143mm | Body Geometry Toupé Comp, hollow Cr-Mo rails, 143mm | Body Geometry Riva Road Gel, Cr-Mo rails, 143mm |
SEATPOST | ||
Specialized Comp, FACT carbon, 27.2mm | Specialized Comp, FACT carbon, 27.2mm | Specialized Sport alloy, 27.2mm |
SEAT BINDER: | ||
Forged alloy, 32.6mm | Forged alloy, 32.6mm | Alloy, 31.8mm |
Download a FREE West Maui Cycles Performance Road Bike Rentals Comparison Chart (PDF Format).
Planning on going mountain biking on Maui, too? As you'd expect from a bike shop catering to the serious cyclist riding on Maui, our mountain bike rentals rival our road bike rental fleet! And not to be left out, we recently added a new Giant mountain bike rental to our fleet. Check out the Giant Reign X1 mountain bike! And like the road bike rental chart above, to help make Maui mountain bike rental decisions easier, review the specs of three of our Maui mountain bike rentals from Specialized.
Make a Reservation for a Performance Road Bike Rental OR a Mountain Bike Rental: